Application protocol: Furniture catalog and interior design | ISO 10303-236:2006(E) © ISO |
Table B.1 provides the short names of entities used in the MIM EXPRESS expanded listing for in this part of ISO 10303. Requirements on the use of the short names are found in the implementation methods included in ISO 10303.
NOTE The EXPRESS entity names are available from
Internet:
http://www.tc184-sc4.org/Short_Names/
Table B.1— MIM short names of entities
Entity data types name | Short name | Module/Resource |
abs_function | ABSFNC | ISO 13584-20 |
acos_function | ACSFNC | ISO 13584-20 |
action | ACTION | ISO 10303-41 |
action_assignment | ACTASS | ISO 10303-41 |
action_assignment | ACTASS | ISO 10303-41 |
action_directive | ACTDRC | ISO 10303-41 |
action_method | ACTMTH | ISO 10303-41 |
action_property | ACTPRP | ISO 10303-49 |
action_property_representation | ACPRRP | ISO 10303-49 |
action_relationship | ACTRLT | ISO 10303-41 |
action_request_assignment | ACRQAS | ISO 10303-41 |
action_request_assignment | ACRQAS | ISO 10303-41 |
action_request_solution | ACRQSL | ISO 10303-41 |
action_request_status | ACRQST | ISO 10303-41 |
action_status | ACTSTT | ISO 10303-41 |
address | ADDRSS | ISO 10303-41 |
advanced_brep_shape_representation | ABSR | ISO 10303-514 |
advanced_face | ADVFC | ISO 10303-511 |
alternate_product_relationship | ALPRRL | ISO 10303-44 |
amount_of_substance_measure_with_unit | AOSMWU | ISO 10303-41 |
amount_of_substance_unit | AOSU | ISO 10303-41 |
and_expression | ANDEXP | ISO 13584-20 |
angular_location | ANGLCT | ISO 10303-47 |
angular_size | ANGSZ | ISO 10303-47 |
angularity_tolerance | ANGTLR | ISO 10303-519 |
apex | APEX | ISO 10303-47 |
application_context | APPCNT | ISO 10303-41 |
application_context_element | APCNEL | ISO 10303-41 |
application_context_relationship | APCNRL | ISO 10303-41 |
application_protocol_definition | APPRDF | ISO 10303-41 |
applied_action_assignment | APACAS | ISO/TS 10303-1047 |
applied_action_request_assignment | AARA | ISO/TS 10303-1042 |
applied_approval_assignment | APAPAS | ISO/TS 10303-1012 |
applied_certification_assignment | APCRAS | ISO/TS 10303-1044 |
applied_classification_assignment | APCLAS | ISO/TS 10303-1114 |
applied_contract_assignment | APCNAS | ISO/TS 10303-1062 |
applied_date_and_time_assignment | ADATA | ISO/TS 10303-1014 |
applied_date_assignment | APDTAS | ISO/TS 10303-1014 |
applied_document_reference | APDCRF | ISO/TS 10303-1122 |
applied_document_usage_constraint_assignment | ADUCA | ISO/TS 10303-1122 |
applied_effectivity_assignment | APEFAS | ISO/TS 10303-1059 |
applied_event_occurrence_assignment | AEOA | ISO/TS 10303-1364 |
applied_external_identification_assignment | AEIA | ISO/TS 10303-1128 |
applied_group_assignment | APGRAS | ISO/TS 10303-1113 |
applied_identification_assignment | APIDAS | ISO/TS 10303-1021 |
applied_name_assignment | APNMAS | ISO/TS 10303-1340 |
applied_organization_assignment | APORAS | ISO/TS 10303-1013 |
applied_organizational_project_assignment | AOPA | ISO/TS 10303-1061 |
applied_person_and_organization_assignment | APAOA | ISO/TS 10303-1013 |
applied_security_classification_assignment | ASCA | ISO/TS 10303-1015 |
applied_time_interval_assignment | ATIA | ISO/TS 10303-1365 |
approval | APPRVL | ISO 10303-41 |
approval_assignment | APPASS | ISO 10303-41 |
approval_assignment | APPASS | ISO 10303-41 |
approval_date_time | APDTTM | ISO 10303-41 |
approval_person_organization | APPROR | ISO 10303-41 |
approval_relationship | APPRLT | ISO 10303-41 |
approval_role | APPRL | ISO 10303-41 |
approval_status | APPSTT | ISO 10303-41 |
area_measure_with_unit | AMWU | ISO 10303-41 |
area_unit | ARUNT | ISO 10303-41 |
asin_function | ASNFNC | ISO 13584-20 |
assembly_component_usage | ASCMUS | ISO 10303-44 |
assembly_component_usage_substitute | ACUS | ISO 10303-44 |
atan_function | ATNFNC | ISO 13584-20 |
attribute_classification_assignment | ATCLAS | ISO 10303-41 |
attribute_classification_assignment | ATCLAS | ISO 10303-41 |
attribute_language_assignment | ATLNAS | ISO/TS 10303-1105 |
attribute_value_assignment | ATVLAS | ISO 10303-41 |
attribute_value_assignment | ATVLAS | ISO 10303-41 |
attribute_value_role | ATVLRL | ISO 10303-41 |
attribute_value_role | ATVLRL | ISO 10303-41 |
axis1_placement | AX1PLC | ISO 10303-42 |
axis2_placement_2d | A2PL2D | ISO 10303-42 |
axis2_placement_3d | A2PL3D | ISO 10303-42 |
b_spline_curve | BSPCR | ISO 10303-42 |
b_spline_curve_with_knots | BSCWK | ISO 10303-42 |
b_spline_surface | BSPSR | ISO 10303-42 |
b_spline_surface_with_knots | BSSWK | ISO 10303-42 |
bezier_curve | BZRCRV | ISO 10303-42 |
bezier_surface | BZRSRF | ISO 10303-42 |
binary_boolean_expression | BNBLEX | ISO 13584-20 |
binary_function_call | BNFNCL | ISO 13584-20 |
binary_generic_expression | BNGNEX | ISO 13584-20 |
binary_generic_expression | BNGNEX | ISO 13584-20 |
binary_numeric_expression | BNNMEX | ISO 13584-20 |
block | BLOCK | ISO 10303-42 |
boolean_defined_function | BLDFFN | ISO 13584-20 |
boolean_expression | BLNEXP | ISO 13584-20 |
boolean_literal | BLNLTR | ISO 13584-20 |
boolean_result | BLNRSL | ISO 10303-42 |
boolean_variable | BLNVRB | ISO 13584-20 |
boundary_curve | BNDCR | ISO 10303-42 |
bounded_curve | BNDCRV | ISO 10303-42 |
bounded_pcurve | BNDPCR | ISO 10303-42 |
bounded_surface | BNDSRF | ISO 10303-42 |
bounded_surface_curve | BNSRCR | ISO 10303-42 |
box_domain | BXDMN | ISO 10303-42 |
boxed_half_space | BXHLSP | ISO 10303-42 |
breakdown_context | BRKCNT | ISO/TS 10303-1248 |
breakdown_element_group_assignment | BEGA | ISO/TS 10303-1248 |
breakdown_element_realization | BRELRL | ISO/TS 10303-1248 |
breakdown_element_usage | BRELUS | ISO/TS 10303-1248 |
breakdown_of | BRKOF | ISO/TS 10303-1248 |
brep_with_voids | BRWTVD | ISO 10303-42 |
building | BLDNG | ISO/TS 10303-1145 |
building_element | BLDELM | ISO/TS 10303-1144 |
building_element_assembly | BLELAS | ISO/TS 10303-1145 |
building_level | BLDLVL | ISO/TS 10303-1145 |
building_section | BLDSCT | ISO/TS 10303-1145 |
calendar_date | CLNDT | ISO 10303-41 |
cartesian_point | CRTPNT | ISO 10303-42 |
cartesian_transformation_operator | CRTROP | ISO 10303-42 |
cartesian_transformation_operator_2d | CTO2 | ISO 10303-42 |
cartesian_transformation_operator_3d | CTO3 | ISO 10303-42 |
celsius_temperature_measure_with_unit | CTMWU | ISO 10303-41 |
centre_of_symmetry | CNOFSY | ISO 10303-47 |
certification | CRTFCT | ISO 10303-41 |
certification_assignment | CRTASS | ISO 10303-41 |
certification_assignment | CRTASS | ISO 10303-41 |
certification_type | CRTTYP | ISO 10303-41 |
characterized_class | CHRCLS | ISO/TS 10303-1111 |
characterized_object | CHROBJ | ISO 10303-41 |
characterized_object_relationship | CHOBRL | ISO 10303-41 |
circle | CIRCLE | ISO 10303-42 |
circular_runout_tolerance | CRRNTL | ISO 10303-519 |
class | CLASS | ISO 10303-54 |
class_system | CLSSYS | ISO/TS 10303-1111 |
class_usage_effectivity_context_assignment | CUECA | ISO/TS 10303-1112 |
classification_assignment | CLSASS | ISO 10303-41 |
classification_assignment | CLSASS | ISO 10303-41 |
classification_role | CLSRL | ISO 10303-41 |
classification_role | CLSRL | ISO 10303-41 |
closed_shell | CLSSHL | ISO 10303-42 |
coaxiality_tolerance | CXLTLR | ISO 10303-519 |
common_datum | CMMDTM | ISO 10303-519 |
comparison_equal | CMPEQL | ISO 13584-20 |
comparison_expression | CMPEXP | ISO 13584-20 |
comparison_greater | CMPGRT | ISO 13584-20 |
comparison_greater_equal | CMGREQ | ISO 13584-20 |
comparison_less | CMPLSS | ISO 13584-20 |
comparison_less_equal | CMLSEQ | ISO 13584-20 |
comparison_not_equal | CMNTEQ | ISO 13584-20 |
composite_curve | CMPCRV | ISO 10303-42 |
composite_curve_on_surface | CCOS | ISO 10303-42 |
composite_curve_segment | CMCRSG | ISO 10303-42 |
composite_shape_aspect | CMSHAS | ISO 10303-47 |
compound_representation_item | CMRPIT | ISO 10303-43 |
concat_expression | CNCEXP | ISO 13584-20 |
concentricity_tolerance | CNCTLR | ISO 10303-519 |
concept_feature_operator | CNFTOP | ISO 10303-44 |
concept_feature_relationship | CNFTRL | ISO 10303-44 |
concept_feature_relationship_with_condition | CFRWC | ISO 10303-44 |
conditional_concept_feature | CNCNFT | ISO 10303-44 |
configurable_item | CNF0 | ISO 10303-44 |
configuration_design | CNFDSG | ISO 10303-44 |
configuration_effectivity | CNFEFF | ISO 10303-44 |
configuration_item | CNFITM | ISO 10303-44 |
configured_effectivity_assignment | CNE0 | ISO/TS 10303-1108 |
configured_effectivity_context_assignment | CECA | ISO/TS 10303-1108 |
conic | CONIC | ISO 10303-42 |
conical_surface | CNCSRF | ISO 10303-42 |
connected_edge_set | CNEDST | ISO 10303-42 |
connected_face_set | CNFCST | ISO 10303-42 |
constructive_geometry_representation | CNGMRP | ISO/TS 10303-1131 |
constructive_geometry_representation_relationship | CGRR | ISO/TS 10303-1131 |
contact_ratio_representation | CNRTRP | ISO/TS 10303-1110 |
context_dependent_shape_representation | CDSR | ISO 10303-41 |
context_dependent_unit | CNDPUN | ISO 10303-41 |
contract | CNTRCT | ISO 10303-41 |
contract_assignment | CNTASS | ISO 10303-41 |
contract_assignment | CNTASS | ISO 10303-41 |
contract_type | CNTTYP | ISO 10303-41 |
conversion_based_unit | CNBSUN | ISO 10303-41 |
coordinated_universal_time_offset | CUTO | ISO 10303-41 |
cos_function | CSFNC | ISO 13584-20 |
csg_shape_representation | CSSHRP | ISO 10303-515 |
csg_solid | CSGSLD | ISO 10303-42 |
curve | CURVE | ISO 10303-42 |
curve_bounded_surface | CRBNSR | ISO 10303-42 |
curve_replica | CRVRPL | ISO 10303-42 |
cylindrical_surface | CYLSRF | ISO 10303-42 |
cylindricity_tolerance | CYLTLR | ISO 10303-519 |
data_environment | DTENV | ISO 10303-45 |
date | DATE | ISO 10303-41 |
date_and_time | DTANTM | ISO 10303-41 |
date_and_time_assignment | DATA | ISO 10303-41 |
date_and_time_assignment | DATA | ISO 10303-41 |
date_assignment | DTASS | ISO 10303-41 |
date_assignment | DTASS | ISO 10303-41 |
date_role | DTRL | ISO 10303-41 |
date_time_role | DTTMRL | ISO 10303-41 |
dated_effectivity | DTDEFF | ISO 10303-41 |
datum | DATUM | ISO 10303-47 |
datum_feature | DTMFTR | ISO 10303-47 |
datum_reference | DTMRFR | ISO 10303-47 |
datum_target | DTMTRG | ISO 10303-47 |
defined_function | DFNFNC | ISO 13584-20 |
definitional_representation | DFNRPR | ISO 10303-43 |
definitional_representation_relationship | DFRPRL | ISO/TS 10303-1667 |
degenerate_pcurve | DGNPCR | ISO 10303-42 |
degenerate_toroidal_surface | DGTRSR | ISO 10303-42 |
derived_shape_aspect | DRSHAS | ISO 10303-47 |
derived_unit | DRVUNT | ISO 10303-41 |
derived_unit_element | DRUNEL | ISO 10303-41 |
description_attribute | DSCATT | ISO 10303-41 |
descriptive_representation_item | DSRPIT | ISO 10303-45 |
dimension_related_tolerance_zone_element | DRTZE | ISO 10303-47 |
dimensional_characteristic_representation | DMCHRP | ISO 10303-47 |
dimensional_exponents | DMNEXP | ISO 10303-41 |
dimensional_location | DMNLCT | ISO 10303-47 |
dimensional_location_with_path | DLWP | ISO 10303-47 |
dimensional_size | DMNSZ | ISO 10303-47 |
dimensional_size_with_path | DSWP | ISO 10303-47 |
directed_action | DRCACT | ISO 10303-41 |
directed_dimensional_location | DRDMLC | ISO/TS 10303-1050 |
direction | DRCTN | ISO 10303-42 |
div_expression | DVEXP | ISO 13584-20 |
document | DCMNT | ISO 10303-41 |
document_file | DCMFL | ISO/TS 10303-1127 |
document_product_association | DCP1 | ISO 10303-41 |
document_product_equivalence | DCPREQ | ISO/TS 10303-1122 |
document_reference | DCMRFR | ISO 10303-41 |
document_reference | DCMRFR | ISO 10303-41 |
document_relationship | DCMRLT | ISO 10303-41 |
document_representation_type | DCRPTY | ISO 10303-41 |
document_type | DCMTYP | ISO 10303-41 |
document_usage_constraint | DCUSCN | ISO 10303-41 |
document_usage_constraint_assignment | DUCA | ISO 10303-41 |
document_usage_constraint_assignment | DUCA | ISO 10303-41 |
document_usage_role | DCUSRL | ISO 10303-41 |
document_usage_role | DCUSRL | ISO 10303-41 |
edge | EDGE | ISO 10303-42 |
edge_based_wireframe_model | EBWM | ISO 10303-42 |
edge_based_wireframe_shape_representation | EBWSR | ISO 10303-501 |
edge_curve | EDGCRV | ISO 10303-42 |
edge_loop | EDGLP | ISO 10303-42 |
effectivity | EFFCTV | ISO 10303-41 |
effectivity_assignment | EFFASS | ISO 10303-41 |
effectivity_assignment | EFFASS | ISO 10303-41 |
effectivity_context_assignment | EFC0 | ISO 10303-41 |
effectivity_context_assignment | EFC0 | ISO 10303-41 |
effectivity_context_role | EFCNRL | ISO 10303-41 |
effectivity_context_role | EFCNRL | ISO 10303-41 |
effectivity_relationship | EFFRLT | ISO 10303-41 |
electric_current_measure_with_unit | ECMWU | ISO 10303-41 |
electric_current_unit | ELCRUN | ISO 10303-41 |
element_component_classification_group | ECCG | ISO/TS 10303-1143 |
elementary_surface | ELMSRF | ISO 10303-42 |
ellipse | ELLPS | ISO 10303-42 |
environment | ENVRNM | ISO 13584-20 |
environment | ENVRNM | ISO 13584-20 |
equals_expression | EQLEXP | ISO 13584-20 |
evaluated_degenerate_pcurve | EVDGPC | ISO 10303-42 |
event_occurrence | EVNOCC | ISO 10303-41 |
event_occurrence_assignment | EVOCAS | ISO 10303-41 |
event_occurrence_assignment | EVOCAS | ISO 10303-41 |
event_occurrence_relationship | EVO0 | ISO 10303-41 |
event_occurrence_role | EVOCRL | ISO 10303-41 |
exclusive_product_concept_feature_category | EPCFC | ISO/TS 10303-1103 |
executed_action | EXCACT | ISO 10303-41 |
exp_function | EXPFNC | ISO 13584-20 |
expression | EXPRSS | ISO 13584-20 |
expression_extension_numeric | EEN | ISO/TS 10303-1344 |
expression_extension_string | EES | ISO/TS 10303-1344 |
expression_extension_to_select | EETS | ISO/TS 10303-1344 |
extension | EXTNSN | ISO 10303-47 |
external_class_library | EXCLLB | ISO/TS 10303-1275 |
external_identification_assignment | EXIDAS | ISO 10303-41 |
external_identification_assignment | EXIDAS | ISO 10303-41 |
external_source | EXTSRC | ISO 10303-41 |
externally_defined_class | EXD0 | ISO/TS 10303-1275 |
externally_defined_dimension_definition | EDDD | ISO/TS 10303-1050 |
externally_defined_general_property | EDGP | ISO/TS 10303-1129 |
externally_defined_item | EXDFIT | ISO 10303-41 |
externally_defined_item_relationship | EDIR | ISO 10303-41 |
extruded_face_solid | EXFCSL | ISO 10303-42 |
face | FACE | ISO 10303-42 |
face_bound | FCBND | ISO 10303-42 |
face_outer_bound | FCOTBN | ISO 10303-42 |
face_surface | FCSRF | ISO 10303-42 |
faceted_brep | FCTBR | ISO 10303-42 |
faceted_brep_shape_representation | FBSR | ISO 10303-512 |
fixture_equipment_element | FXEQEL | ISO/TS 10303-1144 |
flatness_tolerance | FLTTLR | ISO 10303-519 |
format_function | FRMFNC | ISO 13584-20 |
founded_item | FNDITM | ISO 10303-43 |
functional_breakdown_context | FNBRCN | ISO/TS 10303-1216 |
functional_element_usage | FNELUS | ISO/TS 10303-1216 |
functionally_defined_transformation | FNDFTR | ISO 10303-43 |
general_material_property | GNMTPR | ISO/TS 10303-1681 |
general_property | GNRPRP | ISO 10303-41 |
general_property_association | GNPRAS | ISO 10303-41 |
general_property_relationship | GNPRRL | ISO 10303-41 |
generic_expression | GNREXP | ISO 13584-20 |
generic_expression | GNREXP | ISO 13584-20 |
generic_literal | GNRLTR | ISO 13584-20 |
generic_literal | GNRLTR | ISO 13584-20 |
generic_variable | GNRVRB | ISO 13584-20 |
generic_variable | GNRVRB | ISO 13584-20 |
geometric_alignment | GMTALG | ISO 10303-47 |
geometric_curve_set | GMCRST | ISO 10303-42 |
geometric_intersection | GMTINT | ISO 10303-47 |
geometric_model_element_relationship | GMER | ISO/TS 10303-1667 |
geometric_representation_context | GMRPCN | ISO 10303-42 |
geometric_representation_item | GMRPIT | ISO 10303-42 |
geometric_set | GMTST | ISO 10303-42 |
geometric_tolerance | GMTTLR | ISO 10303-47 |
geometric_tolerance_relationship | GMTLRL | ISO 10303-47 |
geometric_tolerance_with_datum_reference | GTWDR | ISO 10303-47 |
geometric_tolerance_with_defined_unit | GTWDU | ISO 10303-47 |
geometrically_bounded_2d_wireframe_representation | GB2WR | ISO 10303-503 |
geometrically_bounded_surface_shape_representation | GBSSR | ISO 10303-507 |
geometrically_bounded_wireframe_shape_representation | GBWSR | ISO 10303-510 |
global_uncertainty_assigned_context | GC | ISO 10303-43 |
global_unit_assigned_context | GUAC | ISO 10303-41 |
group | GROUP | ISO 10303-41 |
group | GROUP | ISO 10303-41 |
group_assignment | GRPASS | ISO 10303-41 |
group_assignment | GRPASS | ISO 10303-41 |
group_relationship | GRPRLT | ISO 10303-41 |
group_relationship | GRPRLT | ISO 10303-41 |
half_space_solid | HLSPSL | ISO 10303-42 |
hardness_representation | HRDRPR | ISO/TS 10303-1110 |
hyperbola | HYPRBL | ISO 10303-42 |
id_attribute | IDATT | ISO 10303-41 |
identification_assignment | IDNASS | ISO 10303-41 |
identification_assignment | IDNASS | ISO 10303-41 |
identification_role | IDNRL | ISO 10303-41 |
identification_role | IDNRL | ISO 10303-41 |
inclusion_product_concept_feature | IPCF | ISO/TS 10303-1103 |
index_expression | INDEXP | ISO 13584-20 |
instance_usage_context_assignment | IUCA | ISO/TS 10303-1112 |
int_literal | INTLTR | ISO 13584-20 |
int_numeric_variable | INNMVR | ISO 13584-20 |
int_value_function | INVLFN | ISO 13584-20 |
integer_defined_function | INDFFN | ISO 13584-20 |
intersection_curve | INTCRV | ISO 10303-42 |
interval_expression | INTEXP | ISO 13584-20 |
item_defined_transformation | ITDFTR | ISO 10303-43 |
known_source | KNWSRC | ISO/TS 10303-1291 |
language | LNGG | ISO/TS 10303-1105 |
length_function | LNGFNC | ISO 13584-20 |
length_measure_with_unit | LMWU | ISO 10303-41 |
length_unit | LNGUNT | ISO 10303-41 |
like_expression | LKEXP | ISO 13584-20 |
limits_and_fits | LMANFT | ISO 10303-47 |
line | LINE | ISO 10303-42 |
line_profile_tolerance | LNP0 | ISO 10303-519 |
literal_number | LTRNMB | ISO 13584-20 |
local_time | LCLTM | ISO 10303-41 |
log10_function | LG1FNC | ISO 13584-20 |
log2_function | LG2FNC | ISO 13584-20 |
log_function | LGFNC | ISO 13584-20 |
loop | LOOP | ISO 10303-42 |
lot_effectivity | LTEFF | ISO 10303-41 |
luminous_intensity_measure_with_unit | LIMWU | ISO 10303-41 |
luminous_intensity_unit | LMINUN | ISO 10303-41 |
make_from_usage_option | MFUO | ISO 10303-44 |
manifold_solid_brep | MNSLBR | ISO 10303-42 |
manifold_surface_shape_representation | MSSR | ISO 10303-509 |
mapped_item | MPPITM | ISO 10303-43 |
mass_measure_with_unit | MMWU | ISO 10303-41 |
mass_unit | MSSUNT | ISO 10303-41 |
material_designation | MTRDSG | ISO 10303-45 |
material_designation_characterization | MTDSCH | ISO 10303-45 |
material_property | MTRPRP | ISO 10303-45 |
material_property_representation | MTPRRP | ISO 10303-45 |
maximum_function | MXMFNC | ISO 13584-20 |
measure_qualification | MSRQLF | ISO 10303-45 |
measure_representation_item | MSRPIT | ISO 10303-45 |
measure_with_unit | MSWTUN | ISO 10303-41 |
minimum_function | MNMFNC | ISO 13584-20 |
minus_expression | MNSEXP | ISO 13584-20 |
minus_function | MNSFNC | ISO 13584-20 |
mod_expression | MDEXP | ISO 13584-20 |
modified_geometric_tolerance | MDGMTL | ISO 10303-47 |
moments_of_inertia_representation | MOIR | ISO/TS 10303-1350 |
mult_expression | MLTEXP | ISO 13584-20 |
multi_language_attribute_assignment | MLAA | ISO/TS 10303-1105 |
multiple_arity_boolean_expression | MABE | ISO 13584-20 |
multiple_arity_function_call | MAFC | ISO 13584-20 |
multiple_arity_generic_expression | MAGE | ISO 13584-20 |
multiple_arity_generic_expression | MAGE | ISO 13584-20 |
multiple_arity_numeric_expression | MANE | ISO 13584-20 |
name_assignment | NMASS | ISO 10303-41 |
name_assignment | NMASS | ISO 10303-41 |
name_attribute | NMATT | ISO 10303-41 |
named_unit | NMDUNT | ISO 10303-41 |
negative_component | NGTCMP | ISO/TS 10303-1143 |
next_assembly_usage_occurrence | NAUO | ISO 10303-44 |
not_expression | NTEXP | ISO 13584-20 |
numeric_defined_function | NMDFFN | ISO 13584-20 |
numeric_expression | NMREXP | ISO 13584-20 |
numeric_variable | NMRVRB | ISO 13584-20 |
object_role | OBJRL | ISO 10303-41 |
odd_function | ODDFNC | ISO 13584-20 |
offset_curve_2d | OFCR2D | ISO 10303-42 |
offset_curve_3d | OFCR3D | ISO 10303-42 |
offset_surface | OFFSRF | ISO 10303-42 |
open_shell | OPNSHL | ISO 10303-42 |
opening | OPNNG | ISO/TS 10303-1143 |
or_expression | OREXP | ISO 13584-20 |
organization | ORGNZT | ISO 10303-41 |
organization_assignment | ORGASS | ISO 10303-41 |
organization_assignment | ORGASS | ISO 10303-41 |
organization_relationship | ORGRLT | ISO 10303-41 |
organization_role | ORGRL | ISO 10303-41 |
organizational_address | ORGADD | ISO 10303-41 |
organizational_project | ORGPRJ | ISO 10303-41 |
organizational_project_assignment | ORPRAS | ISO 10303-41 |
organizational_project_assignment | ORPRAS | ISO 10303-41 |
organizational_project_relationship | ORP0 | ISO 10303-41 |
organizational_project_role | ORPRRL | ISO 10303-41 |
organizational_project_role | ORPRRL | ISO 10303-41 |
oriented_closed_shell | ORCLSH | ISO 10303-42 |
oriented_edge | ORNEDG | ISO 10303-42 |
oriented_face | ORNFC | ISO 10303-42 |
oriented_open_shell | OROPSH | ISO 10303-42 |
oriented_path | ORNPTH | ISO 10303-42 |
oriented_surface | ORNSRF | ISO 10303-42 |
outer_boundary_curve | OTBNCR | ISO 10303-42 |
package_product_concept_feature | PPCF | ISO/TS 10303-1103 |
parabola | PRBL | ISO 10303-42 |
parallel_offset | PRLOFF | ISO 10303-47 |
parallelism_tolerance | PRLTLR | ISO 10303-519 |
parametric_representation_context | PRRPCN | ISO 10303-43 |
path | PATH | ISO 10303-42 |
pcurve | PCURVE | ISO 10303-42 |
perpendicular_to | PRPT | ISO 10303-47 |
perpendicularity_tolerance | PRPTLR | ISO 10303-519 |
person | PERSON | ISO 10303-41 |
person_and_organization | PRANOR | ISO 10303-41 |
person_and_organization_address | PAO0 | ISO/TS 10303-1011 |
person_and_organization_assignment | PAOA | ISO 10303-41 |
person_and_organization_assignment | PAOA | ISO 10303-41 |
person_and_organization_role | PAOR | ISO 10303-41 |
personal_address | PRSADD | ISO 10303-41 |
physical_breakdown_context | PHBRCN | ISO/TS 10303-1215 |
physical_element_usage | PHELUS | ISO/TS 10303-1215 |
physically_modelled_product_definition | PMPD | ISO/TS 10303-1110 |
placed_datum_target_feature | PDT0 | ISO/TS 10303-1051 |
placement | PLCMNT | ISO 10303-42 |
planar_extent | PLNEXT | ISO 10303-46 |
plane | PLANE | ISO 10303-42 |
plane_angle_measure_with_unit | PAMWU | ISO 10303-41 |
plane_angle_unit | PLANUN | ISO 10303-41 |
plus_expression | PLSEXP | ISO 13584-20 |
plus_minus_tolerance | PLMNTL | ISO 10303-47 |
point | POINT | ISO 10303-42 |
point_on_curve | PNONCR | ISO 10303-42 |
point_on_surface | PNONSR | ISO 10303-42 |
point_replica | PNTRPL | ISO 10303-42 |
poly_loop | PLYLP | ISO 10303-42 |
polyline | PLYLN | ISO 10303-42 |
position_tolerance | PSTTLR | ISO 10303-519 |
positive_component | PSTCM | ISO/TS 10303-1143 |
power_expression | PWREXP | ISO 13584-20 |
pre_defined_item | PRDFIT | ISO 10303-41 |
precision_qualifier | PRCQLF | ISO 10303-45 |
product | PRDCT | ISO 10303-41 |
product_as_individual | PRASIN | ISO/TS 10303-1164 |
product_as_individual_version | PAIV | ISO/TS 10303-1164 |
product_as_individual_view | PAI0 | ISO/TS 10303-1164 |
product_as_planned | PRASPL | ISO/TS 10303-1164 |
product_as_realized | PRASRL | ISO/TS 10303-1164 |
product_category | PRDCTG | ISO 10303-41 |
product_category_relationship | PRCTRL | ISO 10303-41 |
product_class | PRDCLS | ISO/TS 10303-1103 |
product_concept | PRDCNC | ISO 10303-44 |
product_concept_context | PRCNCN | ISO 10303-41 |
product_concept_feature | PRCNFT | ISO 10303-44 |
product_concept_feature_association | PCFA | ISO 10303-44 |
product_concept_feature_category | PCF0 | ISO/TS 10303-1103 |
product_concept_feature_category_usage | PCFCU | ISO/TS 10303-1103 |
product_concept_relationship | PRCNRL | ISO 10303-44 |
product_context | PRDCNT | ISO 10303-41 |
product_definition | PRDDFN | ISO 10303-41 |
product_definition_context | PRDFCN | ISO 10303-41 |
product_definition_context_association | PDCA | ISO 10303-41 |
product_definition_context_role | PDCR | ISO 10303-41 |
product_definition_effectivity | PRDFEF | ISO 10303-41 |
product_definition_element_relationship | PDER | ISO/TS 10303-1248 |
product_definition_formation | PRDFFR | ISO 10303-41 |
product_definition_formation_relationship | PDFR | ISO 10303-41 |
product_definition_formation_with_specified_source | PDFWSS | ISO 10303-41 |
product_definition_group_assignment | PDGA | ISO/TS 10303-1248 |
product_definition_occurrence_relationship | PDOR | ISO 10303-44 |
product_definition_relationship | PRDFRL | ISO 10303-41 |
product_definition_shape | PRDFSH | ISO 10303-41 |
product_definition_substitute | PRDFSB | ISO 10303-41 |
product_definition_usage | PRDFUS | ISO 10303-44 |
product_definition_with_associated_documents | PDWAD | ISO 10303-41 |
product_design_to_individual | PDTI | ISO/TS 10303-1164 |
product_design_version_to_individual | PDVTI | ISO/TS 10303-1164 |
product_identification | PRDIDN | ISO/TS 10303-1104 |
product_planned_to_realized | PPTR | ISO/TS 10303-1164 |
product_related_product_category | PRPC | ISO 10303-41 |
product_relationship | PRDRLT | ISO 10303-41 |
product_specification | PRDSPC | ISO/TS 10303-1104 |
projected_zone_definition | PRZNDF | ISO 10303-47 |
promissory_usage_occurrence | PRUSOC | ISO 10303-44 |
property_definition | PRPDFN | ISO 10303-41 |
property_definition_relationship | PRDFR | ISO 10303-45 |
property_definition_representation | PRDFRP | ISO 10303-41 |
qualified_representation_item | QLRPIT | ISO 10303-45 |
qualitative_uncertainty | QLTUNC | ISO 10303-45 |
quantified_assembly_component_usage | QACU | ISO 10303-44 |
quasi_uniform_curve | QSUNCR | ISO 10303-42 |
quasi_uniform_surface | QSUNSR | ISO 10303-42 |
ratio_measure_with_unit | RMWU | ISO 10303-41 |
ratio_unit | RTUNT | ISO 10303-41 |
rational_b_spline_curve | RBSC | ISO 10303-42 |
rational_b_spline_surface | RBSS | ISO 10303-42 |
real_defined_function | RLDFFN | ISO 13584-20 |
real_literal | RLLTR | ISO 13584-20 |
real_numeric_variable | RLNMVR | ISO 13584-20 |
recess | RECESS | ISO/TS 10303-1143 |
rectangular_composite_surface | RCCMSR | ISO 10303-42 |
rectangular_trimmed_surface | RCTRSR | ISO 10303-42 |
referenced_modified_datum | RFMDDT | ISO 10303-47 |
relative_event_occurrence | RLEVOC | ISO 10303-41 |
reparametrised_composite_curve_segment | RCCS | ISO 10303-42 |
representation | RPRSNT | ISO 10303-43 |
representation_context | RPRCNT | ISO 10303-43 |
representation_item | RPRITM | ISO 10303-43 |
representation_item_relationship | RPITRL | ISO 10303-43 |
representation_map | RPRMP | ISO 10303-43 |
representation_relationship | RPRRLT | ISO 10303-43 |
